20AWG Single Core Tinned Copper Braided high temperature FEP Insulated Wire
Applications
1. Internal wiring for electronic devices, information devices, etc.
2. Wiring for use near furnaces and engines which reach high temperatures
3. Secondary lead wires for general equipment
4. Wiring in environments with high and low temperatures
About Braided high temperature FEP Insulated Wire
1. It has excellent corrosion resistance, oil resistance, strong acid, strong alkali resistance, strong oxidant, etc.;
2. It has excellent electrical insulation performance, high voltage resistance, low frequency loss, no moisture absorption, large insulation resistance; excellent flame resistance and resistance.
3. It has excellent aging performance and long service life.
Properties
1. Rated Voltage:AC 600V
2. Working temperature:-65℃~+200℃
3. Conductor:Stranded tinned copper wire or silver plated copper wire
4. Insulation:high temperature FEP(200℃)
5. Braided:Tinned copper wire
6. Color:Red/yello/green/blue/brown/black etc.
Wire gauge | Cross-section area | Conductor structure | Max.resistance at 20℃ | Max. OD of cable | Reference weight | |||||||
AF-200 AF-200-1 |
AFP-200 | AF-200 AF-200-1 |
AFP-200 | |||||||||
AWG | mm2 | mm | 镀锡铜 | 镀银铜 | 250V | 600V | 250V | 600V | 250V | 600V | 250V | 600V |
36AWG | 0.013 | 7/0.05 | 1480 | 1450 | 0.65 | 0.85 | 1.1 | 1.3 | 0.6 | 1.04 | 2.9 | 3.96 |
32AWG | 0.035 | 7/0.08 | 590 | 580 | 0.75 | 0.95 | 1.2 | 1.4 | 0.9 | 1.41 | 3.5 | 4.61 |
30AWG | 0.05 | 7/0.10 | 390 | 380 | 0.85 | 1.05 | 1.35 | 1.6 | 1.17 | 1.71 | 4.64 | 5.92 |
28AWG | 0.07 | 7/0.12 | 280 | 260 | 0.9 | 1.1 | 1.4 | 1.65 | 1.48 | 2.1 | 5.17 | 6.5 |
- | 0.1 | 7/0.14 | 210 | 180 | 1 | 1.2 | 1.55 | 1.75 | 1.82 | 2.44 | 5.73 | 7.1 |
26AWG | 0.14 | 7/0.16 | 138 | 130 | 1.1 | 1.3 | 1.65 | 1.95 | 2.2 | 2.86 | 6.33 | 7.73 |
24AWG | 0.2 | 19/0.12 | 100 | 84.5 | 1.2 | 1.4 | 1.75 | 1.98 | 3.08 | 3.8 | 7.65 | 9.13 |
- | 0.3 | 7/0.23 | 63 | 61 | 1.25 | 1.48 | 1.8 | 2.05 | 4.8 | 5.6 | 9 | 10.3 |
22AWG | 0.35/0.40 | 19/0.16 | 58 | 49.5 | 1.4 | 1.6 | 1.95 | 2.2 | 4.82 | 5.7 | 10.1 | 11.7 |
20AWG | 0.5 | 19/0.18 | 41.3 | 37.1 | 1.6 | 1.8 | 2.2 | 2.4 | 6.3 | 7.3 | 12.2 | 14.1 |
- | 0.6 | 19/0.20 | 32.5 | 30.1 | 1.75 | 1.98 | 2.3 | 2.5 | 9.3 | 10.6 | 15 | 16 |
- | 0.75/0.80 | 19/0.23 | 26.2 | 22.7 | 1.8 | 2.1 | 2.4 | 2.6 | 9.5 | 10.7 | 16.5 | 18.4 |
18AWG | 1 | 19/0.26 | 20.5 | 19 | 2 | 2.2 | 2.6 | 2.9 | 11.7 | 13.1 | 19.3 | 21.3 |
16AWG | 1.2 | 19/0.28 | 18.3 | 15.3 | 2.2 | 2.4 | 2.8 | 3.1 | 13.4 | 14.7 | 21.2 | 23.4 |
- | 1.5 | 19/0.32 | 13.6 | 11.7 | 2.4 | 2.6 | 3.1 | 3.3 | 22.9 | 19.3 | 26.7 | 29 |
14AWG | 2 | 19/0.37 | 10.2 | 9.45 | 2.7 | 2.9 | 3.4 | 3.6 | 24.6 | 32.8 | 35.3 | |
- | 2.5 | 37/0.30 | 8 | 7.4 | 3.4 | 3.6 | 4.2 | 4.4 | 30 | 32.5 | 42.1 | 44.8 |
12AWG | 3 | 37/0.32 | 6.53 | 6.03 | 3.6 | 3.8 | 4.4 | 4.6 | 34.1 | 36.3 | 46.2 | 49.1 |
- | 4 | 37/0.37 | 5.1 | 5 | 4 | 4.2 | 4.8 | 5.1 | 44.2 | 46.5 | 61.2 | 64.5 |
10AWG | 5 | 37/0.41 | 4.2 | 4.1 | 4.5 | 4.7 | 5.3 | 5.6 | 55.7 | 58.4 | 74.9 | 78.6 |
- | 6 | 37/0.45 | 3.35 | 3.3 | 4.8 | 5 | 5.7 | 5.9 | 65.8 | 68.6 | 86.3 | 90.1 |
8AWG | 8 | 133/0.28 | 2.37 | 2.19 | 6 | 6.5 | 6.8 | 7.3 | 107 | 117.7 | 132.5 | 145 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.