Send Message

3 Core Stranded Robotic Cable

100m
MOQ
Negotiation
Price
3 Core Stranded Robotic Cable
Features Gallery Product Description Request A Quote
Features
Specifications
Features: Super Flexible
Insulation: ETFE Insulated
Conductor: Bare Copper Conductor With High Bending Strength
Sheath: PUR Sheath
Core No.: 3 Core
Shielding: Tinned Copper Wire Braided
Rated Voltage: 600/600V
Sheath Color: Black Or Customized
Service: OEM ODM Accept
Customized Wire: Available As Per Drawing Or Sample
High Light:

ETFE Insulated Robotic Cable

,

3 Core Stranded Robotic Cable

,

Stranded Robotic Cable

Basic Infomation
Place of Origin: China
Brand Name: SANCO
Certification: ISO9001
Model Number: Robotic cable
Payment & Shipping Terms
Packaging Details: Cable tray or Packing in roll with carton box
Delivery Time: 5~10days
Supply Ability: 100000M/Per Month
Product Description

3 Core Stranded ETFE Insulated PUR Sheath Super Flexible Power Cables

 

1. More than 20 million bending lif
2. High flexibility, wear resistance, drag resistance, oil resistance
3. Easy to cut wire, easy to peel
4. Flame retardant, small bending radius
5. Can be twisted, every 0.5 meters cable can be twisted ±180°

 

Application

It is mainly used in machine tools, robot system integration, industrial automation and other equipment for power transmission in the reciprocating motion of the drag chain for a long time.

 

Technical Characteristics

1. Test voltage: AC 2 kV/min

2. Insulation resistance: 20 m Ω • Km

3. Rated voltage:600/600V

4. Minimum bending radius: Mobile installation: 7.5 X cable diameter Fixed installation: 4 X cable diameter

5. Operating temperature: Mobile installation: -40℃~80℃ Fixed installation: -40℃~80℃

 

Structure

1. Multi-strand bare copper conductor with high bending strength

2. ETFE insulation

3. Black insulated wire core by numbered ( color core also available)

4. Covered in non-woven fabric

5. PUR sheath

3 Core Stranded Robotic Cable 0

Product number Specification
(mm2)
Conductor structure
(mm)
Insulation OD
(mm)
Reference cable OD
(mm)
20 Max. conductor DC resistance
Ω/km
FLEX2000-SZ60.03.05.PUR 3x0.5mm2(20AWG) 105/0.08 1.75 5.5 37.4
FLEX2000-SZ60.04.05.PUR 4x0.5mm2(20AWG) 105/0.08 1.75 6 37.4
FLEX2000-SZ60.06.05.PUR 6x0.5mm2(20AWG) 105/0.08 1.75 7.1 37.4
FLEX2000-SZ60.08.05.PUR 8x0.5mm2(20AWG) 105/0.08 1.75 8.4 37.4
FLEX2000-SZ60.09.05.PUR 9x0.5mm2(20AWG) 105/0.08 1.75 9.4 37.4
FLEX2000-SZ60.12.05.PUR 12x0.5mm2(20AWG) 105/0.08 1.75 11.5 37.4
FLEX2000-SZ60.03.075.PUR 3x0.75mm2(19AWG) 154/0.08 2 6.1 29.5
FLEX2000-SZ60.04.075.PUR 4x0.75mm2(19AWG) 154/0.08 2 6.6 29.5
FLEX2000-SZ60.06.075.PUR 6x0.75mm2(19AWG) 154/0.08 2 7.9 29.5
FLEX2000-SZ60.08.075.PUR 8x0.75mm2(19AWG) 154/0.08 2 9.4 29.5
FLEX2000-SZ60.09.075.PUR 9x0.75mm2(19AWG) 154/0.08 2 10.4 29.5
FLEX2000-SZ60.12.075.PUR 12x0.75mm2(19AWG) 154/0.08 2 12.7 29.5
FLEX2000-SZ60.03.10.PUR 3x1.0mm2(18AWG) 210/0.08 2.3 6.8 23.5
FLEX2000-SZ60.04.10.PUR 4x1.0mm2(18AWG) 210/0.08 2.3 7.5 23.5
FLEX2000-SZ60.06.10.PUR 6x1.0mm2(18AWG) 210/0.08 2.3 9 23.5
FLEX2000-SZ60.08.10.PUR 8x1.0mm2(18AWG) 210/0.08 2.3 10.8 23.5
FLEX2000-SZ60.09.10.PUR 9x1.0mm2(18AWG) 210/0.08 2.3 12.1 23.5
FLEX2000-SZ60.12.10.PUR 12x1.0mm2(18AWG) 210/0.08 2.3 14.7 23.5
FLEX2000-SZ60.0315.PUR 3x1.5mm2(16AWG) 301/0.08 2.7 7.6 14.6
FLEX2000-SZ60.04.15.PUR 4x1.5mm2(16AWG) 301/0.08 2.7 8.4 14.6
FLEX2000-SZ60.06.15.PUR 6x1.5mm2(16AWG) 301/0.08 2.7 10.2 14.6
FLEX2000-SZ60.08.15.PUR 8x1.5mm2(16AWG) 301/0.08 2.7 12.3 14.6
FLEX2000-SZ60.09.15.PUR 9x1.5mm2(16AWG) 301/0.08 2.7 13.7 14.6
FLEX2000-SZ60.12.15.PUR 12x1.5mm2(16AWG) 301/0.08 2.7 17.1 14.6
FLEX2000-SZ60.03.25.PUR 3x2.5mm2(14AWG) 504/0.08 3.3 9.2 9.15
FLEX2000-SZ60.04.25.PUR 4x2.5mm2(14AWG) 504/0.08 3.3 10 9.15
FLEX2000-SZ60.06.25.PUR 6x2.5mm2(14AWG) 504/0.08 3.3 12.2 9.15
FLEX2000-SZ60.08.25.PUR 8x2.5mm2(14AWG) 504/0.08 3.3 14.9 9.15
FLEX2000-SZ60.09.25.PUR 9x2.5mm2(14AWG) 504/0.08 3.3 16.4 9.15
FLEX2000-SZ60.12.25.PUR 12x2.5mm2(14AWG) 504/0.08 3.3 20.5 9.15
FLEX2000-SZ60.03.40.PUR 3x4mm2(12AWG) 518/0.10 4 10.7 5.75
FLEX2000-SZ60.04.40.PUR 4x4mm2(12AWG) 518/0.10 4 12 5.75
FLEX2000-SZ60.06.40.PUR 6x4mm2(12AWG) 518/0.10 4 14.8 5.75
FLEX2000-SZ60.08.40.PUR 8x4mm2(12AWG) 518/0.10 4 17.9 5.75
FLEX2000-SZ60.09.40.PUR 9x4mm2(12AWG) 518/0.10 4 19.7 5.75
FLEX2000-SZ60.12.40.PUR 12x4mm2(12AWG) 518/0.10 4 25 5.75

3 Core Stranded Robotic Cable 1

Recommended Products
Get in touch with us
Contact Person : Vicky
Tel : 86-13100323537
Fax : 86-731-58525378
Characters Remaining(20/3000)