3 Core Awg18 22 High Flexibility Drag Chain Pur Cable Manufacturer
Features
>5 million bending life, high flexibility, wear resistance, drag resistance, oil resistance, easy cutting, easy peeling, flame retardant, small bending radius
Application
This product is suitable for the application of drag chain, mainly used in machine tools, robot system integration, industrial automation and other equipment,for long - term reciprocating motion of drag chain.
Structure:
1. Conductor: Multi-strand bare copper wire with high bending strength
2. Insulation:80℃ Special lead-free heat resistant PVC
3. Insulation identification: Coloured or black insulation cores are numbered with numbers
4. Tape: non-woven tape wrapped
5. Shielding:Shielding: tinned copper wire braided density ≥85%
6. Jacket:Special PUR sheath(Black or customized)
7. Core structure: adop anti-torsion structure of layered stranded
Properties
1. Test voltage: AC 2 KV / min
2. Insulation resistance: 20MΩ•Km
3. Rated voltage: 300/300V
4. Minimum bending radius: Mobile installation: 7 .5 x cable diameter (< 4.0mm2), 8 x cable diameter (≥4.0mm2)
Fixed installation: 4 x cable diameter
5. Working temperature:-40℃~80℃
Cable item | Specification(wire gauge) (mm2) |
Conductor structure (mm) |
Insulation diameter (mm) |
reference outer dia. (mm) |
Max. conductor DC resistance at 20℃ (Ω/km) |
FLEX0500-SZ30.02.025.PUR | 2x0.25mm2(24AWG) | 32/0.10 | 1.4 | 4.3 | 87.6 |
FLEX0500-SZ30.03.025.PUR | 3x0.25mm2(24AWG) | 32/0.10 | 1.4 | 4.7 | 87.6 |
FLEX0500-SZ30.04.025.PUR | 4x0.25mm2(24AWG) | 32/0.10 | 1.4 | 5 | 87.6 |
FLEX0500-SZ30.05.025.PUR | 5x0.25mm2(24AWG) | 32/0.10 | 1.4 | 5.5 | 87.6 |
FLEX0500-SZ30.08.025.PUR | 8x0.25mm2(24AWG) | 32/0.10 | 1.4 | 6.9 | 87.6 |
FLEX0500-SZ30.10.025.PUR | 10x0.25mm2(24AWG) | 32/0.10 | 1.4 | 8 | 87.6 |
FLEX0500-SZ30.12.025.PUR | 12x0.25mm2(24AWG) | 32/0.10 | 1.4 | 7.6 | 87.6 |
FLEX0500-SZ30.14.025.PUR | 14x0.25mm2(24AWG) | 32/0.10 | 1.4 | 8 | 87.6 |
FLEX0500-SZ30.18.025.PUR | 18x0.25mm2(24AWG) | 32/0.10 | 1.4 | 8.9 | 87.6 |
FLEX0500-SZ30.20.025.PUR | 20x0.25mm2(24AWG) | 32/0.10 | 1.4 | 9.5 | 87.6 |
FLEX0500-SZ30.25.025.PUR | 25x0.25mm2(24AWG) | 32/0.10 | 1.4 | 12.7 | 87.6 |
FLEX0500-SZ30.02.034.PUR | 2x0.34mm2(22AWG) | 42/0.10 | 1.5 | 4.6 | 55.4 |
FLEX0500-SZ30.03.034.PUR | 3x0.34mm2(22AWG) | 42/0.10 | 1.5 | 4.9 | 55.4 |
FLEX0500-SZ30.04.034.PUR | 4x0.34mm2(22AWG) | 42/0.10 | 1.5 | 5.3 | 55.4 |
FLEX0500-SZ30.05.034.PUR | 5x0.34mm2(22AWG) | 42/0.10 | 1.5 | 5.8 | 55.4 |
FLEX0500-SZ30.08.034.PUR | 8x0.34mm2(22AWG) | 42/0.10 | 1.5 | 7.3 | 55.4 |
FLEX0500-SZ30.10.034.PUR | 10x0.34mm2(22AWG) | 42/0.10 | 1.5 | 8.5 | 55.4 |
FLEX0500-SZ30.12.034.PUR | 12x0.34mm2(22AWG) | 42/0.10 | 1.5 | 8 | 55.4 |
FLEX0500-SZ30.14.034.PUR | 14x0.34mm2(22AWG) | 42/0.10 | 1.5 | 8.5 | 55.4 |
FLEX0500-SZ30.18.034.PUR | 18x0.34mm2(22AWG) | 42/0.10 | 1.5 | 9.5 | 55.4 |
FLEX0500-SZ30.20.034.PUR | 20x0.34mm2(22AWG) | 42/0.10 | 1.5 | 9.9 | 55.4 |
FLEX0500-SZ30.25.034.PUR | 25x0.34mm2(22AWG) | 42/0.10 | 1.5 | 13.5 | 55.4 |
FLEX0500-SZ30.02.05.PUR | 2x0.5mm2(21AWG) | 64/0.10 | 1.7 | 5 | 43.6 |
FLEX0500-SZ30.03.05.PUR | 3x0.5mm2(21AWG) | 64/0.10 | 1.7 | 5.3 | 43.6 |
FLEX0500-SZ30.04.05.PUR | 4x0.5mm2(21AWG) | 64/0.10 | 1.7 | 5.8 | 43.6 |
FLEX0500-SZ30.05.05.PUR | 5x0.5mm2(21AWG) | 64/0.10 | 1.7 | 6.3 | 43.6 |
FLEX0500-SZ30.06.05.PUR | 6x0.5mm2(21AWG) | 64/0.10 | 1.7 | 6.8 | 43.6 |
FLEX0500-SZ30.08.05.PUR | 8x0.5mm2(21AWG) | 64/0.10 | 1.7 | 8.5 | 43.6 |
FLEX0500-SZ30.10.05.PUR | 10x0.5mm2(21AWG) | 64/0.10 | 1.7 | 9.5 | 43.6 |
FLEX0500-SZ30.12.05.PUR | 12x0.5mm2(21AWG) | 64/0.10 | 1.7 | 9 | 43.6 |
FLEX0500-SZ30.14.05.PUR | 14x0.5mm2(21AWG) | 64/0.10 | 1.7 | 9.5 | 43.6 |
FLEX0500-SZ30.18.05.PUR | 18x0.5mm2(21AWG) | 64/0.10 | 1.7 | 10.6 | 43.6 |
FLEX0500-SZ30.20.05.PUR | 20x0.5mm2(21AWG) | 64/0.10 | 1.7 | 11.3 | 43.6 |
FLEX0500-SZ30.24.05.PUR | 24x0.5mm2(21AWG) | 64/0.10 | 1.7 | 15.8 | 43.6 |
FLEX0500-SZ30.30.05.PUR | 30x0.5mm2(21AWG) | 64/0.10 | 1.7 | 17.3 | 43.6 |
FLEX0500-SZ30.02.075.PUR | 2x0.75mm2(19AWG) | 42/0.15 | 1.9 | 5.4 | 27.4 |
FLEX0500-SZ30.03.075.PUR | 3x0.75mm2(19AWG) | 42/0.15 | 1.9 | 5.7 | 27.4 |
FLEX0500-SZ30.04.075.PUR | 4x0.75mm2(19AWG) | 42/0.15 | 1.9 | 6.3 | 27.4 |
FLEX0500-SZ30.05.075.PUR | 5x0.75mm2(19AWG) | 42/0.15 | 1.9 | 6.9 | 27.4 |
FLEX0500-SZ30.06.075.PUR | 6x0.75mm2(19AWG) | 42/0.15 | 1.9 | 7.4 | 27.4 |
FLEX0500-SZ30.08.075.PUR | 8x0.75mm2(19AWG) | 42/0.15 | 1.9 | 9 | 27.4 |
FLEX0500-SZ30.10.075.PUR | 10x0.75mm2(19AWG) | 42/0.15 | 1.9 | 10.5 | 27.4 |
FLEX0500-SZ30.12.075.PUR | 12x0.75mm2(19AWG) | 42/0.15 | 1.9 | 10.3 | 27.4 |
FLEX0500-SZ30.14.075.PUR | 14x0.75mm2(19AWG) | 42/0.15 | 1.9 | 10.5 | 27.4 |
FLEX0500-SZ30.18.075.PUR | 18x0.75mm2(19AWG) | 42/0.15 | 1.9 | 11.6 | 27.4 |
FLEX0500-SZ30.20.075.PUR | 20x0.75mm2(19AWG) | 42/0.15 | 1.9 | 12.4 | 27.4 |
FLEX0500-SZ30.02.10.PUR | 2x1.0mm2(18AWG) | 56/0.15 | 2.1 | 5.8 | 21.8 |
FLEX0500-SZ30.03.10.PUR | 3x1.0mm2(18AWG) | 56/0.15 | 2.1 | 6.2 | 21.8 |
FLEX0500-SZ30.04.10.PUR | 4x1.0mm2(18AWG) | 56/0.15 | 2.1 | 6.8 | 21.8 |
FLEX0500-SZ30.05.10.PUR | 5x1.0mm2(18AWG) | 56/0.15 | 2.1 | 7.6 | 21.8 |
FLEX0500-SZ30.06.10.PUR | 6x1.0mm2(18AWG) | 56/0.15 | 2.1 | 8.4 | 21.8 |
FLEX0500-SZ30.08.10.PUR | 8x1.0mm2(18AWG) | 56/0.15 | 2.1 | 9.9 | 21.8 |
FLEX0500-SZ30.10.10.PUR | 10x1.0mm2(18AWG) | 56/0.15 | 2.1 | 11.6 | 21.8 |
FLEX0500-SZ30.12.10.PUR | 12x1.0mm2(18AWG) | 56/0.15 | 2.1 | 11 | 21.8 |
FLEX0500-SZ30.14.10.PUR | 14x1.0mm2(18AWG) | 56/0.15 | 2.1 | 11.6 | 21.8 |
FLEX0500-SZ30.18.10.PUR | 18x1.0mm2(18AWG) | 56/0.15 | 2.1 | 13 | 21.8 |
FLEX0500-SZ30.20.10.PUR | 20x1.0mm2(18AWG) | 56/0.15 | 2.1 | 13.8 | 21.8 |
FLEX0500-SZ30.02.15.PUR | 2x1.5mm2(16AWG) | 84/0.15 | 2.4 | 6.5 | 13.7 |
FLEX0500-SZ30.03.15.PUR | 3x1.5mm2(16AWG) | 84/0.15 | 2.4 | 6.9 | 13.7 |
FLEX0500-SZ30.04.15.PUR | 4x1.5mm2(16AWG) | 84/0.15 | 2.4 | 7.6 | 13.7 |
FLEX0500-SZ30.05.15.PUR | 5x1.5mm2(16AWG) | 84/0.15 | 2.4 | 8.4 | 13.7 |
FLEX0500-SZ30.06.15.PUR | 6x1.5mm2(16AWG) | 84/0.15 | 2.4 | 9.1 | 13.7 |
FLEX0500-SZ30.07.15.PUR | 7x1.5mm2(16AWG) | 84/0.15 | 2.4 | 10.3 | 13.7 |
FLEX0500-SZ30.08.15.PUR | 8x1.5mm2(16AWG) | 84/0.15 | 2.4 | 11.3 | 13.7 |
FLEX0500-SZ30.10.15.PUR | 10x1.5mm2(16AWG) | 84/0.15 | 2.4 | 12.7 | 13.7 |
FLEX0500-SZ30.12.15.PUR | 12x1.5mm2(16AWG) | 84/0.15 | 2.4 | 12 | 13.7 |
FLEX0500-SZ30.14.15.PUR | 14x1.5mm2(16AWG) | 84/0.15 | 2.4 | 12.7 | 13.7 |
FLEX0500-SZ30.18.15.PUR | 18x1.5mm2(16AWG) | 84/0.15 | 2.4 | 14.7 | 13.7 |
FLEX0500-SZ30.20.15.PUR | 20x1.5mm2(16AWG) | 84/0.15 | 2.4 | 15.6 | 13.7 |
FLEX0500-SZ30.02.25.PUR | 2x2.5mm2(14AWG) | 140/0.15 | 3.2 | 8.1 | 8.62 |
FLEX0500-SZ30.03.25.PUR | 3x2.5mm2(14AWG) | 140/0.15 | 3.2 | 9 | 8.62 |
FLEX0500-SZ30.04.25.PUR | 4x2.5mm2(14AWG) | 140/0.15 | 3.2 | 9.8 | 8.62 |
FLEX0500-SZ30.05.25.PUR | 5x2.5mm2(14AWG) | 140/0.15 | 3.2 | 10.9 | 8.62 |
FLEX0500-SZ30.08.25.PUR | 8x2.5mm2(14AWG) | 140/0.15 | 3.2 | 14.6 | 8.62 |
FLEX0500-SZ30.12.25.PUR | 12x2.5mm2(14AWG) | 140/0.15 | 3.2 | 16.4 | 8.62 |
FLEX0500-SZ30.03.40.PUR | 3x4.0mm2(12AWG) | 224/0.15 | 3.9 | 10.5 | 5.43 |
FLEX0500-SZ30.04.40.PUR | 4x4.0mm2(12AWG) | 224/0.15 | 3.9 | 11.7 | 5.43 |
FLEX0500-SZ30.05.40.PUR | 5x4.0mm2(12AWG) | 224/0.15 | 3.9 | 13 | 5.43 |
FLEX0500-SZ30.03.60.PUR | 3x6mm2(10AWG) | 343/0.15 | 4.6 | 12.4 | 3.409 |
FLEX0500-SZ30.04.60.PUR | 4x6mm2(10AWG) | 343/0.15 | 4.6 | 13.8 | 3.409 |
FLEX0500-SZ30.05.60.PUR | 5x6mm2(10AWG) | 343/0.15 | 4.6 | 15.3 | 3.409 |
FLEX0500-SZ30.04.100.PUR | 4x10mm2(8AWG) | 570/0.15 | 6.2 | 18.2 | 2.144 |
FLEX0500-SZ30.05.100.PUR | 5x10mm2(8AWG) | 570/0.15 | 6.2 | 20.8 | 2.144 |
Note: Specifications are not limited to the above table, can be customized as customer's requirements.