Black 22AWG Silver Plated Stranded Copper 600V FEP Insulation Wire
Applications:
1. Internal wiring for electronic appliance: air conditioner, microwave oven, electronic disinfection cabinet, electric rice bun, electric heater, electric oven, electric frying pan, lamps and lanterns..
2. Secondary lead wires for general equipment
3. Wiring for use near furnaces and engines which reach high temperatures
4. Wiring in environments with high and low temperatures
Properties:
1. Rated voltage: AC600V or lower
2. Working temperature: -65° C~ +200° C
3. Conductor Type: Stranded or Solid
4. Conductor Materials: Silver or Tinned Plated Plated Copper
5. Insulated Materials: FEP Insulation
6. AWG: 10AWG~24AWG...
7. Color: Black, Grey, Yellow, Blue, White, Violet, Red, Purple, Blue, Green...
Type |
FEP insulation Silver plated copper conductor lead wire |
FEP insulation Tinned copper conductor lead wire |
FEP insulation Tinned or silver coated copper conductor shielding lead wire |
FEP insulation Tinned or silver coated stranded copper twisted lead wire |
FEP insulation Tinned or silver coated stranded copper twisted shield lead wire |
Wire gauge (AWG) |
Section area (mm2) |
Conductor construction piece/diameter (mm) |
Insulation thickness (mm) |
Outer diameter (mm) |
Max. Conductor resistance at 20℃ (Ω/Km) |
Packing length (m) |
10awg | 5mm2 | 37x0.43mm | 0.33mm | 3.67 | 3.546 | 305 |
12awg | 3mm2 | 19x0.49mm | 0.33mm | 3.11 | 5.64 | 305 |
14awg | 2mm2 | 19x0.37mm | 0.33mm | 2.51 | 8.96 | 305 |
16awg | 1.2mm2 | 19x0.3mm | 0.33mm | 2.16 | 14.6 | 305 |
17awg | 19x0.26mm | 0.33mm | 1.96 | 18.3 | 305 | |
18awg | 1mm2 | 19x0.23mm | 0.33mm | 1.81 | 23.2 | 305 |
20awg | 0.5mm2 | 19x0.2mm | 0.33mm | 1.61 | 36.7 | 305 |
1x0.8mm | 0.33mm | 1.46 | 35.2 | 305 | ||
22awg | 0.3mm2 | 19x0.16mm | 0.33mm | 1.46 | 59.4 | 610 |
1x0.65mm | 0.33mm | 1.31 | 56.4 | 610 | ||
24awg | 0.2mm2 | 7x0.2mm | 0.33mm | 1.26 | 94.2 | 610 |
1x0.5mm | 0.33mm | 1.16 | 89.3 | 610 | ||
26awg | 0.12mm2 | 7x0.16mm | 0.33mm | 1.14 | 150 | 610 |
1x0.4mm | 0.33mm | 1.06 | 143 | 610 | ||
28awg | 0.08mm2 | 7x0.12mm | 0.33mm | 1.02 | 239 | 610 |
1x0.32mm | 0.33mm | 0.98 | 227 | 610 | ||
30awg | 0.06mm2 | 7x0.1mm | 0.33mm | 0.96 | 381 | 610 |
1x0.254mm | 0.33mm | 0.914 | 361 | 610 | ||
32awg | 0.035mm2 | 7x0.08mm | 0.41mm | 1.06 | 664.8 | 610 |
1x0.2mm | 0.41mm | 1.02 | 588.3 | 610 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.