0.1mm High Temperature PTFE Silver Plated Stranded Copper Wire
About PTFE Wire:
1. PTFE insulation is outstanding in its resistance to oil, oxidation, heat, sunlight, and flame; and also in its ability to remain flexible at low temperatures.
2. PTFE is generally restricted to applications requiring its special characteristics because its basic resin and processing costs are relatively high.
Application:
PTFE Insulated wire products are highly recommended for miniature cable applications because of their superior thermal and electrical properties. PTFE wire is commonly used in industries lie military, aerospace, and oil & gas.
Properties:
1. Rated voltage: 125V, 300V, 600V
2. Working temperature: -60 ~ 250℃, short-term temperature 350℃
3. Conductor bare copper stranded, silver plated copper stranded or nickel plated copper stranded
4. Insulation: PTFE film (PTFE film wrapped insulation)
5. Color: red/yellow/blue/white/black/gray/brown/purple/green etc.
6. Test voltage: 1000V, 1500V, 2500V
Wire gauge | Cross-section | Conductor | Max.OD of wire mm |
Reference weight kg/km |
||||
AF | AFP | AFPF | AF | AFP | AFPF | |||
AF-1 | AFP-1 | AFRPF-200 | AF-1 | AFP-1 | AFRPF-200 | |||
AFR-200 | AFRP-200 | AFRPF-250 | AFR-200 | AFRP-200 | AFRPF-250 | |||
AWG | mm2 | mm | AFR-250 | AFRP-250 | AFR-250 | AFRP-250 | ||
36AWG | 0.013 | 7/0.05 | 0.57 | 0.97 | 1.45 | 0.44 | 1.89 | 2.93 |
32AWG | 0.035 | 7/0.08 | 0.67 | 1.15 | 1.55 | 0.73 | 2.39 | 3.52 |
- | 0.05 | 10/0.08 | 0.72 | 1.28 | 1.68 | 0.91 | 2.67 | 3.85 |
- | 0.07 | 14/0.08 | 0.75 | 1.3 | 1.7 | 1.16 | 3.05 | 4.29 |
- | 0.1 | 21/0.08 | 0.85 | 1.4 | 1.8 | 1.57 | 3.63 | 4.95 |
26AWG | 0.12 | 24/0.08 | 0.85 | 1.5 | 1.9 | 1.66 | 4.18 | 5.45 |
- | 0.14/0.15 | 30/0.08 | 0.9 | 1.55 | 1.95 | 2.07 | 4.32 | 5.72 |
- | 0.2 | 42/0.08 | 1 | 1.65 | 2 | 2.72 | 5.17 | 6.67 |
- | 0.25 | 56/0.08 | 1.1 | 1.7 | 2.05 | 3.47 | 6.13 | 7.73 |
22AWG | 0.3 | 62/0.08 | 1.18 | 1.75 | 2.25 | 4.2 | 7.55 | 9.3 |
- | 0.35 | 75/0.08 | 1.2 | 1.8 | 2.35 | 4.7 | 7.74 | 10.2 |
20AWG | 0.5 | 63/0.1 | 1.45 | 2.05 | 2.4 | 5.36 | 8.54 | 11 |
- | 0.75/0.80 | 91/0.1 | 1.69 | 2.39 | / | 8.19 | 11.9 | / |
18AWG | 1 | 56/0.15 | 1.95 | 2.5 | / | 10.9 | 15.2 | / |
Noted:Specification and core no. are not limited to above regulation,they could be customized.