PFA insulated wire is a type of electrical wire featuring polytetrafluoroethylene (PFA) insulation. This thermoplastic polymer offers exceptional resistance to heat, chemicals, and moisture, making it ideal for demanding applications in aerospace, automotive, electronics, and telecommunications industries where reliable performance in harsh conditions is essential.
Parameter | Value |
---|---|
Working temperature | -65℃ to +250℃ |
Rated voltage | AC110V, AC250V, AC600V or lower |
Insulation resistance | ≥1×10³MΩ |
Relative humidity | 95%±3 |
Test voltage (AC 50Hz) | 2000V/5min |
Type | Description |
---|---|
AFK-250 | Silver plated copper wire core high temperature PFA insulated electric wire |
AFKP-250 | Silver plated copper wire high temperature PFA insulated shielding electric wire |
Insulation: PFA
Conductor: Silver plated copper wire, Tinned copper wire, or bare copper wire
Sectional Area (mm²) | Conductor Construction (mm) | Insulation Thickness (mm) | Outer Diameter (mm) | Max Conductor Resistance DC20℃ (Ω/km) |
---|---|---|---|---|
0.05 | 7/0.10 | 0.20 | 0.70 | 376.2 |
0.20 | 7/0.20 | 0.30 | 1.20 | 83.5 |
0.35 | 19/0.16 | 0.30 | 1.40 | 49.5 |
0.50 | 19/0.18 | 0.35 | 1.60 | 36.0 |
0.75 | 19/0.23 | 0.35 | 1.85 | 22.7 |
1.0 | 19/0.26 | 0.35 | 2.00 | 19.0 |
1.20 | 19/0.28 | 0.35 | 2.10 | 15.3 |
1.50 | 19/0.32 | 0.40 | 2.40 | 11.7 |
2.0 | 19/0.37 | 0.40 | 2.65 | 9.45 |
2.5 | 19/0.41 | 0.50 | 3.05 | 6.86 |
4.0 | 37/0.37 | 0.50 | 3.60 | 4.51 |
6.0 | 37/0.45 | 0.50 | 4.20 | 3.05 |
8.0 | 133/0.28 | 0.50 | 5.20 | 2.16 |
10 | 133/0.62 | 0.50 | 5.80 | 1.68 |
16 | 133/0.39 | 0.60 | 7.0 | 1.13 |
20 | 133/0.45 | 0.60 | 8.0 | 0.886 |
25 | 196/0.40 | 0.60 | 8.8 | 0.734 |
35 | 494/0.30 | 0.70 | 10.4 | 0.511 |
50 | 396/0.40 | 0.80 | 12.2 | 0.358 |
70 | 551/0.40 | 1.0 | 14.6 | 0.270 |
95 | 760/0.40 | 1.2 | 17.2 | 0.210 |
Feature | Options |
---|---|
Conductor Materials | Silver Plated Copper or Tinned Plated Copper |
Conductor Type | Solid or Stranded |
Number Cores | Single Core, 2 Cores, 3 Cores, 4 Cores, 5 Cores |
Insulation | PFA, FEP, PTFE, ETFE Insulated |
Rated Voltage | 600V or Below |
Color | White, Black, Brown, Green, Red, Yellow, Blue, etc. |
Working Temperature | -65℃ to +250℃ |
Xiangtan Shenzhou Special Cable Co., LTD is a stable wire and cable supplier for China's aerospace and military sectors with 21 years of experience. We produce our own cable compounds, enabling us to maintain superior quality and competitive pricing for global customers.
We guarantee repair, replacement, and return for products with manufacturing defects, and compensate for direct economic losses caused by quality issues.