Send Message

High Flex Robotic Cable Multi Core Electrical Cable ETFE Insulation PUR Jacket

100m
MOQ
Negotiation
Price
High Flex Robotic Cable Multi Core Electrical Cable ETFE Insulation PUR Jacket
Features Gallery Product Description Request A Quote
Features
Specifications
Features: Super Flexible
Insulation: ETFE High Temperature Insulation
Conductor: Bare Copper Conductor With High Bending Strength
Rated Voltage: 300/300V Or 600V
Working Temperature: -20℃ To +105℃
Shielding: Braided Density ≥85%
Core No.: 3Core~12Core
Sheath Color: Black Or Customized
Service: OEM ODM Accept
Customized Wire: Available As Per Drawing Or Sample
High Light:

ETFE high flex robotic cable

,

PUR high flex robotic cable

,

ETFE multi core electrical cable

Basic Infomation
Place of Origin: China
Brand Name: SANCO
Certification: ISO9001
Model Number: Robotic cable
Payment & Shipping Terms
Packaging Details: Cable tray or Packing in roll with carton box
Delivery Time: 5~10days
Supply Ability: 100000M/Per Month
Product Description

Multicore ETFE Insulation PUR Jacket Super Flexible Robotic Cable

 

About Robtic Cable

1. More than 20 million bending lif
2. High flexibility, wear resistance, drag resistance, oil resistance
3. Easy to cut wire, easy to peel
4. Flame retardant, small bending radius
5. Can be twisted, every 0.5 meters cable can be twisted ±180°

 

Application

It is mainly used in machine tools, robot system integration, industrial automation and other equipment for power transmission in the reciprocating motion of the drag chain for a long time.

 

Structure

1. Multi-strand bare copper conductor with high bending strength

2. ETFE insulation

3. Black insulated wire core by numbered ( color core also available)

4. Covered in non-woven fabric

5. Tinned copper wire braided shielding, density ≥85%

6. PUR sheath

High Flex Robotic Cable Multi Core Electrical Cable ETFE Insulation PUR Jacket 0

 

Product number Specification
(mm2)
Conductor structure
(mm)
Insulation OD
(mm)
Reference cable OD
(mm)
20 Max. conductor DC resistance
Ω/km
FLEX2000-SZ60.03.05.PUR 3x0.5mm2(20AWG) 105/0.08 1.75 6 37.4
FLEX2000-SZ60.04.05.PUR 4x0.5mm2(20AWG) 105/0.08 1.75 6.5 37.4
FLEX2000-SZ60.06.05.PUR 6x0.5mm2(20AWG) 105/0.08 1.75 7.6 37.4
FLEX2000-SZ60.08.05.PUR 8x0.5mm2(20AWG) 105/0.08 1.75 8.9 37.4
FLEX2000-SZ60.09.05.PUR 9x0.5mm2(20AWG) 105/0.08 1.75 10 37.4
FLEX2000-SZ60.12.05.PUR 12x0.5mm2(20AWG) 105/0.08 1.75 12.1 37.4
FLEX2000-SZ60.03.075.PUR 3x0.75mm2(19AWG) 154/0.08 2 6.6 29.5
FLEX2000-SZ60.04.075.PUR 4x0.75mm2(19AWG) 154/0.08 2 7.1 29.5
FLEX2000-SZ60.06.075.PUR 6x0.75mm2(19AWG) 154/0.08 2 8.4 29.5
FLEX2000-SZ60.08.075.PUR 8x0.75mm2(19AWG) 154/0.08 2 10 29.5
FLEX2000-SZ60.09.075.PUR 9x0.75mm2(19AWG) 154/0.08 2 11 29.5
FLEX2000-SZ60.12.075.PUR 12x0.75mm2(19AWG) 154/0.08 2 13.3 29.5
FLEX2000-SZ60.03.10.PUR 3x1.0mm2(18AWG) 210/0.08 2.3 7.3 23.5
FLEX2000-SZ60.04.10.PUR 4x1.0mm2(18AWG) 210/0.08 2.3 8 23.5
FLEX2000-SZ60.06.10.PUR 6x1.0mm2(18AWG) 210/0.08 2.3 9.5 23.5
FLEX2000-SZ60.08.10.PUR 8x1.0mm2(18AWG) 210/0.08 2.3 11.4 23.5
FLEX2000-SZ60.09.10.PUR 9x1.0mm2(18AWG) 210/0.08 2.3 12.7 23.5
FLEX2000-SZ60.12.10.PUR 12x1.0mm2(18AWG) 210/0.08 2.3 12.9 23.5
FLEX2000-SZ60.03.15.PUR 3x1.5mm2(16AWG) 301/0.08 2.7 8.1 14.6
FLEX2000-SZ60.04.15.PUR 4x1.5mm2(16AWG) 301/0.08 2.7 8.9 14.6
FLEX2000-SZ60.06.15.PUR 6x1.5mm2(16AWG) 301/0.08 2.7 10.8 14.6
FLEX2000-SZ60.08.15.PUR 8x1.5mm2(16AWG) 301/0.08 2.7 13.1 14.6
FLEX2000-SZ60.09.15.PUR 9x1.5mm2(16AWG) 301/0.08 2.7 14.3 14.6
FLEX2000-SZ60.12.15.PUR 12x1.5mm2(16AWG) 301/0.08 2.7 17.9 14.6
FLEX2000-SZ60.03.25.PUR 3x2.5mm2(14AWG) 504/0.08 3.3 9.7 9.15
FLEX2000-SZ60.04.25.PUR 4x2.5mm2(14AWG) 504/0.08 3.3 10.5 9.15
FLEX2000-SZ60.06.25.PUR 6x2.5mm2(14AWG) 504/0.08 3.3 12.7 9.15
FLEX2000-SZ60.08.25.PUR 8x2.5mm2(14AWG) 504/0.08 3.3 15.5 9.15
FLEX2000-SZ60.09.25.PUR 9x2.5mm2(14AWG) 504/0.08 3.3 16.9 9.15
FLEX2000-SZ60.12.25.PUR 12x2.5mm2(14AWG) 504/0.08 3.3 21.3 9.15
FLEX2000-SZ60.03.40.PUR 3x4mm2(12AWG) 518/0.10 4 11.2 5.75
FLEX2000-SZ60.04.40.PUR 4x4mm2(12AWG) 518/0.10 4 12.5 5.75
FLEX2000-SZ60.06.40.PUR 6x4mm2(12AWG) 518/0.10 4 15.4 5.75
FLEX2000-SZ60.08.40.PUR 8x4mm2(12AWG) 518/0.10 4 18.5 5.75
FLEX2000-SZ60.09.40.PUR 9x4mm2(12AWG) 518/0.10 4 20.5 5.75
FLEX2000-SZ60.12.40.PUR 12x4mm2(12AWG) 518/0.10 4 26 5.75


High Flex Robotic Cable Multi Core Electrical Cable ETFE Insulation PUR Jacket 1

Recommended Products
Get in touch with us
Contact Person : Vicky
Tel : 86-13100323537
Fax : 86-731-58525378
Characters Remaining(20/3000)