AWG32 High Temperature high temperature ETFE Insulated Resistance Wire
Application
The wire is used for all kinds of aircraft, spacecraft, armored vehicles, ships or internal wiring of appliance or electronic equipment.
About ETFE wire
1. Excellent corrosion resistance, almost insoluble in any organic solvent, oil resistance, strong acid, strong alkali, strong oxidant.
2. Excellent electrical insulation performance, high voltage resistance, low high-frequency loss, no moisture absorption, high insulation resistance.
3. With excellent flame retardant, aging resistance, long service life
Properties
1. Insulation: ETFE insulation
2. Conductor: Tinned copper wire(Solid or Stranded)
3. Operating temperature :-65℃~+150℃
4. Rated voltage :AC600V or below
5. Insulation resistance(20 ℃) : not less than 100 m Ω. Km
6.Voltage test (AC) : insulation wire 2200V/1min, shielding wire 1500V/30S no breakdown
7. Color: red, yellow, blue, white, black, transparent, brown, green, yellow and green
AWG | No. of conductor. | Diameter | Thickness of insulator | Over diameter |
NO/mm | mm | mm | mm | |
32 awg | 7/0.08 | 0.24 | 0.2 | 0.4 |
30 awg | 1/0.254 | 0.254 | 0.15 | 0.55 |
28 awg | 1/0.32 | 0.32 | 0.18 | 0.67 |
26 awg | 7/0.16 | 0.48 | 0.23 | 0.92 |
19/0.1 | 0.5 | 0.23 | 0.96 | |
24 awg | 7/0.203 | 0.61 | 0.23 | 1.07 |
19/0.12 | 0.6 | 0.23 | 1.06 | |
22 awg | 7/0.254 | 0.76 | 0.23 | 1.22 |
19/0.16 | 0.8 | 0.23 | 1.26 | |
20 awg | 7/0.31 | 0.94 | 0.23 | 1.4 |
19/0.19 | 0.96 | 0.23 | 1.42 | |
18 awg | 7/0.39 | 1.17 | 0.23 | 1.63 |
19/0.235 | 1.18 | 0.23 | 1.64 | |
16 awg | 7/0.5 | 1.5 | 0.23 | 1.96 |
19/0.3 | 1.51 | 0.23 | 1.97 | |
14 awg | 19/0.37 | 1.86 | 0.3 | 2.46 |
12 awg | 19/0.47 | 2.35 | 0.3 | 2.95 |
10 awg | 37/0.43 | 3.1 | 0.3 | 3.70 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.